| Sign In | Join Free | My rc363.com |
|
Model Number : 8FC-70.2Y
Certification : CE/SGS
Place of Origin : China
MOQ : 1pcs
Price : discussed
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5,000pcs per month
Delivery Time : 7-10 working days after receiving payment
Packaging Details : Wooden case
Piston Type : Semi-hermetic
Configuration : Stationary
Power Source : AC Power
Lubricated : 3GS or 68H
Drive Mode : Electric
Horse Power : 70HP
Voltage : 380V-420V/50Hz
Color : Green
Weight : 374Kgs
High efficiency 70 HP piston compressor designed for commercial refrigeration applications. Model 8FC-70.2Y-40P delivers reliable performance with advanced engineering features.
Model: 8FC-70.2(Y)
Voltage: 380V-420V/50Hz, 440-460V
Refrigerant Gas: R22 or R134a, R404
Cylinders: 8
Horsepower: 70 HP
The compressor uses R22 as primary refrigerant, with compatibility for R134a, R404a, R407b, and R407c. Suitable for both low and high condensing temperature applications. R12 and R502 are not recommended due to environmental protection requirements.
Features scientific structural design, precision materials, and strict manufacturing processes. Factory holds National Compulsory Products CCC Certification, National Industrial Products Manufacture License, and ISO9001:2008 International Quality Supervision System Certification.
| Model | Horse Power | Displacement (50Hz) m³/h | Cylinder Configuration (Qty*Diameter*Stroke mm) |
|---|---|---|---|
| 2DC-2.2 | 2 | 13.5 | 2*50*39.3 |
| 2DC-3.2 | 3 | 13.5 | 2*50*39.3 |
| 2CC-3.2 | 3 | 16.2 | 2*55*39.3 |
| 2CC-4.2 | 4 | 16.2 | 2*55*39.3 |
| 4DC-5.2 | 5 | 26.84 | 4*50*39.3 |
| 4DC-7.2 | 7 | 26.84 | 4*50*39.3 |
| 4CC-6.2 | 6 | 32.48 | 4*55*39.3 |
| 4CC-9.2 | 9 | 32.48 | 4*55*39.3 |
| 4TCS-8.2 | 8 | 41.33 | 4*60*42 |
| 4TCS-12.2 | 12 | 41.33 | 4*60*42 |
| 4PCS-10.2 | 10 | 48.5 | 4*65*42 |
| 4PCS-15.2 | 15 | 48.5 | 4*65*42 |
| 4NCS-12.2 | 12 | 56.25 | 4*70*42 |
| 4NCS-20.2 | 20 | 56.25 | 4*70*42 |
| 4H-15.2 | 15 | 73.6 | 4*70*55 |
| 4H-25.2 | 25 | 73.6 | 4*70*55 |
| 4G-20.2 | 20 | 84.5 | 4*75*55 |
| 4G-30.2 | 30 | 84.5 | 4*75*55 |
| 6H-25.2 | 25 | 110.5 | 6*70*55 |
| 6H-35.2 | 35 | 110.5 | 6*70*55 |
| 6G-30.2 | 30 | 126.8 | 6*75*55 |
| 6G-40.2 | 40 | 126.8 | 6*75*55 |
| 6F-40.2 | 40 | 151.6 | 6*82*55 |
| 6F-50.2 | 50 | 151.6 | 6*82*55 |
| S6H-20.2 | 20 | 36.8 | 6*70*55 |
| S6G-25.2 | 25 | 42.3 | 6*75*55 |
| S6F-30.2 | 30 | 50.5 | 6*82*55 |
| Model | Cond Temp | Evaporation Temperature Performance Data |
|---|---|---|
| 8FC-70.2Y | 40 | 223000 | 204900 | 172100 | 143500 | 118400 | 96500 | 77400 |
Complete performance data available for all models upon request.
|
|
High efficiency 70HP Piston Compressor commercial refrigerator compressor 8FC-70.2Y-40P Images |